Clement Auto Pistol Data Sheet

Model/Caliber/Description |
Length |
Barrel Length |
Height |
Weight |
Mag. Cap. |
| Model 1902 - 7.65 mm Browning | 171 mm | 97 mm | 114 mm | 674 g | 7 |
| Model 1903 - Type I - 5 mm Clement | 134 mm | 70 mm | 102 mm | 444 g | 7 |
| Model 1903 - Type II - 6.35 mm Browning | 135 mm | 70 mm | 103 mm | 440 g | 7 |
| Model 1907 - 6.35 mm Browning | 119 mm | 50 mm | 119 mm | 395 g | 6 |
| Model 1907 - 7.65 mm Browning | 150 mm | 61.5 mm | 105 mm | 600 g | 6 |
| Model 1908 - 6.35 mm Browning | 117 mm | 48 mm | 90 mm | 400 g | 6 |
| Model 1909 - 7.65 mm Browning | 155.5 mm | 78 mm | 99.3 mm | 584 g | 6 |
| Model 1909 - 6.35 mm Browning | 119 mm | 50 mm | 85 mm | 361 g | 6 |
| Model 1909 - 6.35 mm Browning - long barrel | 187 mm | 117 mm | 85 mm | 435 g | 6 |
| Model 1912 - 7.65 mm - early - “milled groove” | 132 mm | 67 mm | 90 mm | 474 g | 6 |
| Model 1912 - 6.35 mm - Fulgor or Enigma | 117 mm | 55 mm | 63.5 mm | 332 g | 6 |
| Model 1912 - 7.65 mm - late - no “milled groove” | 114 mm | 55 mm | 75 mm | 491 g | 6 |
| Model 1914 - 9 mm Browning Long | 292 mm | 219 mm | 120.5 mm | 7 | |
Copyright 2018 by Ed Buffaloe. All rights reserved.